Events
Join Us At the 2022 Mid-Year MedicoLegal Virtual Training Conference!
Friday, August 5 – Saturday, August 6, 2022

Reserve your virtual seat now for the Mid-Year MedicoLegal Training Conference
This year’s mid year virtual conference is designed to help you hone your skills and develop expertise in your medicolegal practice with the practical applications, interactive case studies and the latest techniques in the evaluation of disease and injury causation with emphasis on Return to Work.
We will also focus on helping those who are new to Independent Medical Evaluations. We’re looking forward to help you develop a foundation for excellence in your medicolegal evaluations.
This special training event is designed for Physicians, Chiropractors, Psychologists, Case Managers, Claims Representatives,
Allied Health Professionals including Physical Therapists, Occupational Health Nurses, Attorneys, and Insurance and Risk Management Professionals who desire to acquire and improve their skills in the application of evidence-based MedicoLegal evaluation.
This virtual 2-day event includes access to pre-conference materials, day of conference content and 60-day access to enduring material content. Scholarships available upon request, contact IAIME@iaime.org
Accreditation
IAIME designates this virtual activity for a maximum of 15.0 AMA PRA Category I CreditsTM. Physicians should only claim the amount of credit commensurate with the extent of their participation in these activities.

Here’s What You’ll Learn in the Course:
Topics | Speakers |
---|---|
Welcome | Fabrice Czarnecki, MD, MA, MPH, FACOEM, FAAFP, FIAIME, CMLE, President IAIME Chief Medical Officer, Transportation Security Administration |
What the Claims Manager Needs to Resolve the Case | Michael Weiser, JD Weiser Consulting |
Safe and Effective Alleviation of Pain | David Ring, MD, PhD Dell Medical School, The University of Texas at Austin |
Workplace Risk Factors for Delayed Recovery | Les Kertay, PhD, ABPP, FIAIME, CMLE Behavioral Health, Past-President IAIME |
Physical Therapy Evaluation and Treatment in the Worker’s Compensation Population | Wanda Evans, PT, DPT, MHS American Physical Therapy Association Lorena Payne, PT, MPA, Independent Contractor Michelle Despres, PT, CEAS II, REAS, CETS, One Call |
Attorney’s Perspective on IMEs | Daniel Bugbee, Esq - DBS Law |
Upper Extremity Complicated Cases | Gary Pushkin, MD, (ORS), FIAIME, CMLE Orthopaedic Surgeon |
Spine Nomenclature: Practical Application for the IME | Diana Kraemer, MD, FAANS, FIAIME, CMLE Diana Kraemer MD, PLLC, President-Elect IAIME |
Pathway to Fellowship | Diana Kraemer, MD, FAANS, FIAIME, CMLE Diana Kraemer MD, PLLC, President-Elect IAIME |
Catastrophic Injury: Life Care Planning | Garson Caruso, MD, MPH, CLCP, CMLE, FACOEM, FIAIME Johns Hopkins University Division of Occupational Medicine |
Chiropractic Records and Their Content | Jim Myers, DC, FIAIME, CMLE Myers Chiropractic Services |
Report Writing and Causation Analysis: Practical Examples | Fabrice Czarnecki, MD, MA, MPH, FACOEM, FAAFP, FIAIME, CMLE, President IAIME Chief Medical Officer, Transportation Security Administration |
Report Writing: Panel Discussion | Fabrice Czarnecki, MD, MA, MPH, FACOEM, FAAFP, FIAIME, CMLE, President IAIME; Charles Xeller, MD, FIAIME; Chris Brigham, MD, MMS, FACOEM, FIAIME, CIME, CEDIR |
Deposition Skills: It’s Your Time to Shine! | Charles Xeller, MD, FIAIME MES Solutions, Past-President IAIME |
Complicated Spine Case Studies and Discussion | Diana Kraemer, MD, FAANS, FIAIME, CMLE Diana Kraemer MD, PLLC, President-Elect IAIME |
Using Web-based Resources to Enhance Quality and Efficiency of Evaluations | Chris Brigham, MD, MMS, FACOEM, FIAIME, CIME, CEDIR Brigham and Associates |
REGISTRATION RATES:
IAIME Members $350
IAIME Fellow $300
Non-Member $425
International Member $260
International Fellow $225
International Non-Member $320
Active Military $260
Early Career Member $50
(Residents, Fellows, Program Managers or first 5 years of Active Practice)
The IAIME Mission
The mission of the International Academy of Independent Medical Evaluators is to advance the science, prevention, evaluation, and management of disability.